Property Details

Land for sale on Sadadd

Sadadd
BHD. 1330002

Land Planing For Sale in Aeker (العكر )

Aeker

Click to view the properties details

The properties marked with blue color are booked

ID Feet Price Size Price
1 BHD. 19.000 307.30 BHD. 62,847.763
2 BHD. 19.000 302.60 BHD. 61,886.534
3 BHD. 19.000 306.70 BHD. 62,725.061
4 BHD. 19.000 304.30 BHD. 62,234.215
5 BHD. 19.000 309.20 BHD. 63,236.351
6 BHD. 20.000 365.60 BHD. 78,706.360
7 BHD. 20.000 338.50 BHD. 72,872.280
8 BHD. 19.000 302.60 BHD. 61,886.534
9 BHD. 19.000 305.40 BHD. 62,459.194
10 BHD. 19.000 316.70 BHD. 64,770.221
11 BHD. 19.000 330.10 BHD. 67,510.724
12 BHD. 20.000 330.50 BHD. 71,150.040
13 BHD. 20.000 349.50 BHD. 75,240.360
14 BHD. 19.000 316.30 BHD. 64,688.407
15 BHD. 19.000 323.30 BHD. 66,120.019
16 BHD. 19.000 330.30 BHD. 67,551.631
17 BHD. 19.000 337.20 BHD. 68,962.799
18 BHD. 20.000 364.80 BHD. 78,534.140
19 BHD. 20.000 346.30 BHD. 74,551.460
20 BHD. 19.000 337.80 BHD. 69,085.501
21 BHD. 19.000 330.70 BHD. 67,633.445
22 BHD. 19.000 323.50 BHD. 66,160.926
23 BHD. 19.000 316.40 BHD. 64,708.870
24 BHD. 20.000 340.90 BHD. 73,388.960
25 BHD. 26.000 370.10 BHD. 103,577.656
26 BHD. 19.000 334.20 BHD. 68,349.251
27 BHD. 19.000 334.20 BHD. 68,349.251
28 BHD. 19.000 342.60 BHD. 70,067.174
29 BHD. 20.000 353.20 BHD. 76,036.900
30 BHD. 20.000 366.40 BHD. 78,878.600
31 BHD. 19.000 329.30 BHD. 67,347.115
32 BHD. 19.000 324.80 BHD. 66,426.793
33 BHD. 19.000 318.30 BHD. 65,097.439
34 BHD. 20.000 343.00 BHD. 73,841.040
35 BHD. 20.000 421.40 BHD. 90,719.000
36 BHD. 19.000 400.80 BHD. 81,970.009
37 BHD. 19.000 390.50 BHD. 79,863.498
38 BHD. 20.000 468.00 BHD. 100,751.040
39 BHD. 20.000 471.60 BHD. 101,526.040
40 BHD. 19.000 355.10 BHD. 72,623.624
41 BHD. 19.000 386.80 BHD. 79,106.785
42 BHD. 20.000 423.80 BHD. 91,235.660
43 BHD. 26.000 363.20 BHD. 101,646.610
44 BHD. 19.000 331.80 BHD. 67,858.405
45 BHD. 20.000 439.00 BHD. 94,507.920
46 BHD. 19.000 433.50 BHD. 88,657.686
47 BHD. 19.000 411.60 BHD. 84,178.778
48 BHD. 19.000 389.60 BHD. 79,679.426
49 BHD. 19.000 367.70 BHD. 75,200.537
50 BHD. 19.000 345.70 BHD. 70,701.185
51 BHD. 19.000 323.80 BHD. 66,222.277
52 BHD. 19.000 320.60 BHD. 65,567.822
53 BHD. 19.000 325.60 BHD. 66,590.402
54 BHD. 19.000 428.50 BHD. 87,635.106
55 BHD. 19.000 405.50 BHD. 82,931.238
56 BHD. 19.000 382.50 BHD. 78,227.370
57 BHD. 19.000 359.50 BHD. 73,523.502
58 BHD. 19.000 336.50 BHD. 68,819.634
59 BHD. 19.000 313.50 BHD. 64,115.766
60 BHD. 19.000 308.50 BHD. 63,093.186
61 BHD. 19.000 315.50 BHD. 64,524.798
62 BHD. 20.000 462.40 BHD. 99,545.480
63 BHD. 20.000 512.00 BHD. 110,223.360
64 BHD. 20.000 318.10 BHD. 68,480.560
65 BHD. 19.000 303.80 BHD. 62,131.957
66 BHD. 19.000 308.50 BHD. 63,093.186
67 BHD. 19.000 304.60 BHD. 62,295.566
68 BHD. 19.000 300.50 BHD. 61,457.058
69 BHD. 19.000 300.60 BHD. 61,477.502
70 BHD. 20.000 365.80 BHD. 78,749.420

Details

How Can I help you?

If you have any query please call me now

Hussain Darwish

Floors

2

Halls

2

Rooms

2

Roads

2

Kitchens

2

Baths

2

Furnished

NO

Garages

2

Pools

1

Garden

NO

Details

Details text

How Can I help you?

If you have any query please call me now

Ahmed

Below the property location map

Similar Properties​

Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod