Property Details
Land for sale on Sadadd
Sadadd
BHD. 1330002
Land Planing For Sale in Saraia 2 (مخطط الياسمين)
Saraia 2
Click to view the properties details
The properties marked with blue color are booked
ID | Feet Price | Size | Price |
1 | BHD. 26.000 | 363.00 | BHD. 101,590.632 |
2 | BHD. 25.500 | 328.50 | BHD. 90,167.337 |
3 | BHD. 25.500 | 328.50 | BHD. 90,167.337 |
4 | BHD. 25.311 | 328.50 | BHD. 89,500.099 |
5 | BHD. 25.311 | 328.50 | BHD. 89,500.099 |
6 | BHD. 26.000 | 328.50 | BHD. 91,935.324 |
7 | BHD. 27.000 | 367.90 | BHD. 106,922.052 |
8 | BHD. 27.000 | 399.90 | BHD. 116,222.148 |
9 | BHD. 26.000 | 304.20 | BHD. 85,134.634 |
10 | BHD. 26.000 | 304.20 | BHD. 85,134.634 |
11 | BHD. 26.000 | 304.20 | BHD. 85,134.634 |
12 | BHD. 26.000 | 304.20 | BHD. 85,134.634 |
13 | BHD. 26.000 | 304.20 | BHD. 85,134.634 |
14 | BHD. 26.000 | 304.20 | BHD. 85,134.634 |
15 | BHD. 26.000 | 376.70 | BHD. 105,424.774 |
16 | BHD. 27.000 | 409.90 | BHD. 119,128.428 |
17 | BHD. 27.000 | 304.20 | BHD. 88,409.043 |
18 | BHD. 26.000 | 304.20 | BHD. 85,134.634 |
19 | BHD. 26.000 | 304.20 | BHD. 85,134.634 |
20 | BHD. 26.000 | 304.20 | BHD. 85,134.634 |
21 | BHD. 26.000 | 304.20 | BHD. 85,134.634 |
22 | BHD. 25.000 | 304.20 | BHD. 81,860.225 |
23 | BHD. 27.000 | 424.70 | BHD. 123,429.717 |
24 | BHD. 26.000 | 409.50 | BHD. 114,604.308 |
25 | BHD. 26.000 | 305.90 | BHD. 85,610.408 |
26 | BHD. 26.000 | 303.60 | BHD. 84,966.700 |
27 | BHD. 26.000 | 304.40 | BHD. 85,190.612 |
28 | BHD. 26.000 | 302.70 | BHD. 84,714.838 |
29 | BHD. 26.000 | 302.10 | BHD. 84,546.904 |
30 | BHD. 25.500 | 305.50 | BHD. 83,854.251 |
31 | BHD. 25.000 | 564.60 | BHD. 151,933.850 |
32 | BHD. 27.000 | 502.80 | BHD. 146,127.753 |
33 | BHD. 27.000 | 306.30 | BHD. 89,019.351 |
34 | BHD. 26.000 | 302.00 | BHD. 84,518.928 |
35 | BHD. 27.000 | 301.80 | BHD. 87,711.525 |
36 | BHD. 27.000 | 302.70 | BHD. 87,973.101 |
37 | BHD. 26.517 | 301.30 | BHD. 86,000.008 |
38 | BHD. 26.000 | 302.90 | BHD. 84,770.816 |
39 | BHD. 26.500 | 443.80 | BHD. 126,592.170 |
40 | BHD. 28.000 | 429.40 | BHD. 129,417.736 |
41 | BHD. 27.000 | 336.00 | BHD. 97,651.008 |
42 | BHD. 27.000 | 336.00 | BHD. 97,651.008 |
43 | BHD. 27.000 | 336.00 | BHD. 97,651.008 |
44 | BHD. 27.000 | 336.00 | BHD. 97,651.008 |
45 | BHD. 27.000 | 336.00 | BHD. 97,651.008 |
46 | BHD. 26.000 | 485.10 | BHD. 135,762.016 |
Floors
2
Halls
2
Rooms
2
Roads
2
Kitchens
2
Baths
2
Furnished
NO
Garages
2
Pools
1
Garden
NO
Similar Properties
- BHD
- 300000
Lorem ipsum dolor sit amet, consectetuer
adipiscing elit, sed diam nonummy nibh euismod
- 3
- 1
- 2
- BHD
- 20000
Lorem ipsum dolor sit amet, consectetuer
adipiscing elit, sed diam nonummy nibh euismod
- 3
- 2
- 1
- BHD
- 20000
Lorem ipsum dolor sit amet, consectetuer
adipiscing elit, sed diam nonummy nibh euismod
- 3
- 2
- 1