Property Details
Land for sale on Sadadd
Sadadd
BHD. 1330002
Land Planing For Sale in Sitra (سترة السكني)
Sitra
Click to view the properties details
The properties marked with blue color are booked
ID | Feet Price | Size | Price |
1 | BHD. 22.000 | 359.60 | BHD. 85,156.148 |
2 | BHD. 22.000 | 568.10 | BHD. 134,530.616 |
3 | BHD. 22.000 | 496.50 | BHD. 117,575.172 |
4 | BHD. 21.000 | 450.60 | BHD. 101,855.418 |
5 | BHD. 22.000 | 318.90 | BHD. 75,518.080 |
6 | BHD. 22.000 | 300.10 | BHD. 71,066.072 |
7 | BHD. 22.000 | 362.00 | BHD. 85,724.496 |
8 | BHD. 22.000 | 404.10 | BHD. 95,694.104 |
9 | BHD. 22.000 | 308.30 | BHD. 73,007.902 |
10 | BHD. 22.000 | 318.90 | BHD. 75,518.080 |
11 | BHD. 21.500 | 318.90 | BHD. 73,801.760 |
12 | BHD. 22.000 | 557.30 | BHD. 131,973.094 |
13 | BHD. 22.000 | 300.10 | BHD. 71,066.072 |
14 | BHD. 22.000 | 326.30 | BHD. 77,270.446 |
15 | BHD. 21.000 | 344.40 | BHD. 77,849.562 |
16 | BHD. 22.000 | 300.10 | BHD. 71,066.072 |
17 | BHD. 21.781 | 319.90 | BHD. 75,000.094 |
18 | BHD. 22.000 | 417.90 | BHD. 98,962.072 |
19 | BHD. 22.000 | 318.90 | BHD. 75,518.080 |
20 | BHD. 22.000 | 303.30 | BHD. 71,823.884 |
21 | BHD. 22.000 | 365.90 | BHD. 86,648.056 |
22 | BHD. 22.000 | 362.70 | BHD. 85,890.266 |
23 | BHD. 20.000 | 372.60 | BHD. 80,213.320 |
24 | BHD. 22.000 | 300.10 | BHD. 71,066.072 |
25 | BHD. 22.000 | 417.90 | BHD. 98,962.072 |
26 | BHD. 22.000 | 301.20 | BHD. 71,326.574 |
27 | BHD. 22.000 | 306.30 | BHD. 72,534.286 |
Floors
2
Halls
2
Rooms
2
Roads
2
Kitchens
2
Baths
2
Furnished
NO
Garages
2
Pools
1
Garden
NO
Similar Properties
- BHD
- 300000
Lorem ipsum dolor sit amet, consectetuer
adipiscing elit, sed diam nonummy nibh euismod
- 3
- 1
- 2
- BHD
- 20000
Lorem ipsum dolor sit amet, consectetuer
adipiscing elit, sed diam nonummy nibh euismod
- 3
- 2
- 1
- BHD
- 20000
Lorem ipsum dolor sit amet, consectetuer
adipiscing elit, sed diam nonummy nibh euismod
- 3
- 2
- 1