Property Details

Land for sale on Sadadd

Sadadd
BHD. 1330002

Land Planing For Sale in Sehla (أرفلون السهلة)

Sehla

Click to view the properties details

The properties marked with blue color are booked

ID Feet Price Size Price
1 BHD. 26.000 341.20 BHD. 95,489.602
2 BHD. 26.000 326.10 BHD. 91,263.640
3 BHD. 26.000 329.00 BHD. 92,075.256
4 BHD. 26.000 330.20 BHD. 92,411.098
5 BHD. 26.000 329.00 BHD. 92,075.256
6 BHD. 26.000 327.70 BHD. 91,711.438
7 BHD. 26.000 326.40 BHD. 91,347.620
8 BHD. 26.000 325.20 BHD. 91,011.778
9 BHD. 26.820 422.60 BHD. 122,000.586
10 BHD. 26.000 321.60 BHD. 90,004.252
11 BHD. 26.000 320.00 BHD. 89,556.480
12 BHD. 26.000 320.00 BHD. 89,556.480
13 BHD. 26.000 320.00 BHD. 89,556.480
14 BHD. 26.000 320.00 BHD. 89,556.480
15 BHD. 26.419 320.00 BHD. 91,000.000
16 BHD. 27.000 429.00 BHD. 124,679.412
17 BHD. 26.500 320.00 BHD. 91,278.720
18 BHD. 26.000 320.00 BHD. 89,556.480
19 BHD. 27.000 367.70 BHD. 106,863.921
20 BHD. 26.000 410.70 BHD. 114,940.150
21 BHD. 25.500 301.00 BHD. 82,619.082
22 BHD. 26.000 350.50 BHD. 98,092.332
23 BHD. 25.500 333.40 BHD. 91,512.309
24 BHD. 26.000 350.50 BHD. 98,092.332
25 BHD. 25.500 350.20 BHD. 96,123.601
26 BHD. 26.000 350.50 BHD. 98,092.332
27 BHD. 26.000 349.00 BHD. 97,672.536
28 BHD. 26.000 350.50 BHD. 98,092.332
29 BHD. 25.500 347.70 BHD. 95,437.397
30 BHD. 27.000 429.10 BHD. 124,708.464
31 BHD. 26.500 392.90 BHD. 112,073.164
32 BHD. 28.000 384.30 BHD. 115,824.940
33 BHD. 27.000 362.60 BHD. 105,381.702
34 BHD. 25.263 465.20 BHD. 126,500.005
35 BHD. 27.000 429.50 BHD. 124,824.726
36 BHD. 27.000 319.60 BHD. 92,884.698
37 BHD. 27.000 310.90 BHD. 90,356.256
38 BHD. 27.000 311.90 BHD. 90,646.884
39 BHD. 27.000 302.30 BHD. 87,856.839
40 BHD. 27.000 301.80 BHD. 87,711.525
41 BHD. 27.000 301.00 BHD. 87,479.028
42 BHD. 25.000 395.60 BHD. 106,455.950
43 BHD. 27.000 360.30 BHD. 104,713.263
44 BHD. 27.000 360.30 BHD. 104,713.263
45 BHD. 27.000 360.30 BHD. 104,713.263
46 BHD. 27.000 360.30 BHD. 104,713.263
47 BHD. 27.000 360.30 BHD. 104,713.263
48 BHD. 27.000 360.30 BHD. 104,713.263
49 BHD. 27.000 360.30 BHD. 104,713.263
50 BHD. 27.000 360.30 BHD. 104,713.263
51 BHD. 25.500 520.00 BHD. 142,730.640
52 BHD. 27.000 610.60 BHD. 177,457.446
53 BHD. 27.000 512.60 BHD. 148,975.902
54 BHD. 27.000 660.50 BHD. 191,959.794
55 BHD. 24.000 733.50 BHD. 189,489.456
56 BHD. 23.500 746.60 BHD. 188,855.447
57 BHD. 23.500 756.70 BHD. 191,410.296
58 BHD. 23.000 766.80 BHD. 189,838.205
59 BHD. 27.000 521.10 BHD. 151,446.240
60 BHD. 26.000 307.40 BHD. 86,030.204
61 BHD. 25.000 626.40 BHD. 168,564.250
62 BHD. 26.000 367.90 BHD. 102,961.976

Details

How Can I help you?

If you have any query please call me now

sayed saleh

Floors

2

Halls

2

Rooms

2

Roads

2

Kitchens

2

Baths

2

Furnished

NO

Garages

2

Pools

1

Garden

NO

Details

Details text

How Can I help you?

If you have any query please call me now

Ahmed

Below the property location map

Similar Properties​

Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod